match2one.com & app.match2one.com
Last updated: 2019-06-13
As is common practice with almost all professional websites this site uses cookies, which are tiny files that are downloaded to your computer, to improve your experience. This page describes what information they gather, how we use it and why we sometimes need to store these cookies. We will also share how you can prevent these cookies from being stored however this may downgrade or ‘break’ certain elements of the sites functionality.
A cookie can be classified by its lifespan and the domain to which it belongs. By lifespan, a cookie is either a:
As for the domain to which it belongs, there are either:
Unfortunately in most cases there are no industry standard options for disabling cookies without completely disabling the functionality and features they add to this site. It is recommended that you leave on all cookies if you are not sure whether you need them or not in case they are used to provide a service that you use. We use cookies for a variety of reasons detailed below:
You can find more information about the individual cookies we use and the purposes for which we use them in the table below:
Cookie Name | Type | Purpose | Expiry |
---|---|---|---|
__cfduid | HTTP | Used by the content network, Cloudflare, to identify trusted web traffic. | 1 year |
lang | HTTP | Remembers the user’s selected language version of a website | Session |
_ga | HTTP | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years |
_gat | HTTP | Used by Google Analytics to throttle request rate | Session |
_gid | HTTP | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Session |
__hssc | HTTP | Collects anonymous statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Session |
__hssrc | HTTP | Collects anonymous statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Session |
__hstc | HTTP | Collects anonymous statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 2 years |
__ptq.gif | Pixel | Sends data to the marketing platform Hubspot about the visitor’s device and behaviour. Tracks the visitor
across devices and marketing channels. |
Session |
__stid | HTTP | Registers a unique ID that identifies the user’s device for return visits. | 1 year |
__unam | HTTP | Saves the user’s navigation on the website including what pages have been viewed and how long the
browser has been used to view each page. |
9 months |
_hjIncludedInSample | HTTP | Determines if the user’s navigation should be registered in a certain statistical placeholder. | Session |
anj | HTTP | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 3 months |
bcookie | HTTP | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years |
BizoID | HTTP | LinkedIn insights and ads tags | 179 days |
bscookie | HTTP | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years |
fr | HTTP | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party
advertisers. |
3 months |
hsfirstvisit | HTTP | Used by the marketing platform Hubspot to determine if it is the user’s first visit to the website. | Session |
hubspotutk | HTTP | Keeps track of a visitor’s identity. This cookie is passed to the marketing platform HubSpot on form
submission and used when de-duplicating contacts. |
10 years |
lidc | HTTP | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | Session |
r/collect | Pixel | Used by Google DoubleClick for insights and advertising tags | Session |
sess | HTTP | Used to check if the user’s browser supports cookies. | Session |
tr | Pixel | The purpose of this cookie shall be uploaded’. If you have any questions in the meantime, please e-mail.: data.privacy@match2one.com | Session |
UserMatchHistory | HTTP | Used by LinkedIn to gather insights and advertising intelligence | 179 days |
uuid2 | HTTP | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 3 months |
_mkra_ctxt | HTTP | Support system on Match2Ones website and application. This tool allows users to have conversations with Match2One represantatives and support staff, while remembering your details if you return to improve your experience with Match2Ones support team. | Session |
_vwo_uuid_v2 | HTTP | Website optimisation and tracking of user behaviour. Used to improve and optimise the online experience on website. | 1 year |
crosspixel | Pixel | Used by Crosspixel for crossdevice performance data | Session |
intercom.played-notifications | HTML | Support system on Match2Ones website and application. This tool allows users to have conversations with Match2One represantatives and support staff, while remembering your details if you return to improve your experience with Match2Ones support team. | Session |
intercom-id-tj2vas7m | HTTP | Support system on Match2Ones website and application. This tool allows users to have conversations with Match2One represantatives and support staff, while remembering your details if you return to improve your experience with Match2Ones support team. | 20 years |
intercom-state | HTML | Support system on Match2Ones website and application. This tool allows users to have conversations with Match2One represantatives and support staff, while remembering your details if you return to improve your experience with Match2Ones support team. | Persistent |
As noted in the table above, we use Google Analytics to collect information about you in aggregated form to help Match2One understand how the Website is being use and to help Match2One customise the Website for you. For more information about Google’s privacy policy, please visit http://www.google.com/intl/en/policies/. If you do not wish to allow the use of Google Analytics cookies at all, Google provides an opt-out plug-in for most common website browsers http://tools.google.com/dlpage/gaoptout.
You can prevent the setting of cookies by adjusting the settings on your browser (see your browser Help for how to do this). Be aware that disabling cookies will affect the functionality of this and many other websites that you visit. Disabling cookies will usually result in also disabling certain functionality and features of the this site. Therefore it is recommended that you do not disable cookies.
If you create an account with us then we will use cookies for the management of the signup process and general administration.
This site offers newsletter or email subscription services and cookies may be used to remember if you are already registered and whether to show certain notifications which might only be valid to subscribed/unsubscribed users.
When you submit data to through a form or blog comments, cookies may be set to remember your user details for future correspondence.
In order to provide you with a great experience on this site we provide the functionality to set your preferences for how this site runs when you use it. In order to remember your preferences we need to set cookies so that this information can be called whenever you interact with a page is affected by your preferences.
In some special cases we also use cookies provided by trusted third parties. The following section details which third party cookies you might encounter through this site.
For more information on Google Analytics cookies, see the official Google Analytics page.
Hopefully that has clarified things for you and as was previously mentioned if there is something that you aren’t sure whether you need or not it’s usually safer to leave cookies enabled in case it does interact with one of the features you use on our site.
However if you are still looking for more information then you can contact us through e-mail: